Answer some questions and how strongly you feel about the answers and see what the closest religious match is! My answers follow. The closest match they put as 100%, not that one is necessarily 100% the first choice. Beliefnet.com
| 1. | Secular Humanism (100%) |
| 2. | Unitarian Universalism (98%) |
| 3. | Liberal Quakers (97%) |
| 4. | Taoism (85%) |
| 5. | Nontheist (80%) |
| 6. | Theravada Buddhism (78%) |
| 7. | Neo-Pagan (69%) |
| 8. | Orthodox Quaker (66%) |
| 9. | Mainline to Liberal Christian Protestants (60%) |
| 10. | Jainism (58%) |
| 11. | Mahayana Buddhism (55%) |
| 12. | New Age (53%) |
| 13. | Hinduism (48%) |
| 14. | Baha'i Faith (40%) |
| 15. | Seventh Day Adventist (40%) |
| 16. | Sikhism (39%) |
| 17. | Scientology (37%) |
| 18. | Christian Science (Church of Christ, Scientist) (33%) |
| 19. | New Thought (30%) |
| 20. | Reform Judaism (27%) |
| 21. | Church of Jesus Christ of Latter-Day Saints (Mormons) (11%) |
| 22. | Jehovah's Witness (11%) |
| 23. | Eastern Orthodox (6%) |
| 24. | Islam (6%) |
| 25. | Mainline to Conservative Christian/Protestant (6%) |
| 26. | Orthodox Judaism (6%) |
| 27. | Roman Catholic (6%) |
No comments:
Post a Comment